<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Famous SAT Scores: Where Does Yours Fit In?</title>
	<atom:link href="http://www.universitylanguage.com/blog/20/famous-sat-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universitylanguage.com/blog/20/famous-sat-scores/</link>
	<description>The Educated Source for Certified Translation</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:44:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Polina</title>
		<link>http://www.universitylanguage.com/blog/20/famous-sat-scores/comment-page-1/#comment-11415</link>
		<dc:creator>Polina</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitylanguage.com/?p=708#comment-11415</guid>
		<description>We chose to post these particular SAT scores because they were the ones available to us (when researching), not based on any political bias.</description>
		<content:encoded><![CDATA[<p>We chose to post these particular SAT scores because they were the ones available to us (when researching), not based on any political bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOLLLL_Bill_Oreilly1585_SAT_LOL!!!</title>
		<link>http://www.universitylanguage.com/blog/20/famous-sat-scores/comment-page-1/#comment-11281</link>
		<dc:creator>LOLLLL_Bill_Oreilly1585_SAT_LOL!!!</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitylanguage.com/?p=708#comment-11281</guid>
		<description>&quot;Bill O’Reilly, with an SAT score of 1585, &quot;

LOL!!!!!! if anyone is dumb enough to believe Oreilly scored 1585 I have some beach front property in Mongolia I would like to sell them. 

Now notice that this list has one thing in common. It tends to lists the higher scores to those who are conservatively leaning and the lower scores to those who are liberal leaning. This is yet another one of those fake chain emails being promulgated by right-wingers.

I will say though I believe the SAT scores for Allen and Gates are correct though.</description>
		<content:encoded><![CDATA[<p>&#8220;Bill O’Reilly, with an SAT score of 1585, &#8221;</p>
<p>LOL!!!!!! if anyone is dumb enough to believe Oreilly scored 1585 I have some beach front property in Mongolia I would like to sell them. </p>
<p>Now notice that this list has one thing in common. It tends to lists the higher scores to those who are conservatively leaning and the lower scores to those who are liberal leaning. This is yet another one of those fake chain emails being promulgated by right-wingers.</p>
<p>I will say though I believe the SAT scores for Allen and Gates are correct though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polina</title>
		<link>http://www.universitylanguage.com/blog/20/famous-sat-scores/comment-page-1/#comment-9479</link>
		<dc:creator>Polina</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitylanguage.com/?p=708#comment-9479</guid>
		<description>Actually, it&#039;s not fake, it&#039;s just a different grading system. For people who graduated from high school before the early 1970s, there was a third digit (the ones digit) that varied from one person to the next. Current practice of rounding scores to the nearest ten better acknowledges the error band around each score.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s not fake, it&#8217;s just a different grading system. For people who graduated from high school before the early 1970s, there was a third digit (the ones digit) that varied from one person to the next. Current practice of rounding scores to the nearest ten better acknowledges the error band around each score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.universitylanguage.com/blog/20/famous-sat-scores/comment-page-1/#comment-9376</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitylanguage.com/?p=708#comment-9376</guid>
		<description>this is fake... SAT scores are all divisible by 10</description>
		<content:encoded><![CDATA[<p>this is fake&#8230; SAT scores are all divisible by 10</p>
]]></content:encoded>
	</item>
</channel>
</rss>
