<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Graduate Salaries by Field and Major</title>
	<atom:link href="http://www.universitylanguage.com/blog/07/college-graduate-salaries-by-field-and-major/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universitylanguage.com/blog/07/college-graduate-salaries-by-field-and-major/</link>
	<description>The Educated Source for Certified Translation</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:48:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Which College Majors Pay the Most? 25 Excellent Studies and Rankings &#124; College Stats.org</title>
		<link>http://www.universitylanguage.com/blog/07/college-graduate-salaries-by-field-and-major/comment-page-1/#comment-9676</link>
		<dc:creator>Which College Majors Pay the Most? 25 Excellent Studies and Rankings &#124; College Stats.org</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitylanguage.com/?p=666#comment-9676</guid>
		<description>[...] College Graduate Salaries by Field and Major: This University Language Services list us based upon the NACE report, but shows average salary for all new college grads as well (almost $50k). [...]</description>
		<content:encoded><![CDATA[<p>[...] College Graduate Salaries by Field and Major: This University Language Services list us based upon the NACE report, but shows average salary for all new college grads as well (almost $50k). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janvaris jackson</title>
		<link>http://www.universitylanguage.com/blog/07/college-graduate-salaries-by-field-and-major/comment-page-1/#comment-7767</link>
		<dc:creator>janvaris jackson</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitylanguage.com/?p=666#comment-7767</guid>
		<description>This is all excellent info.  What it fails to mention is the NUMBER of jobs available in each major compared to no. of respective graduates.  For example, it is &quot;rare&quot; for Psychology majors to find a job in their field after graduation.  Essentially, the market value of a Psychology/Sociology degree is no different than that of a high school graduate.  For these majors, the unwritten rule is that one needs (at least0 a master&#039;s degree and often a Ph.D. to actually get a job in their field.  I know.  I am a Psychology graduate.</description>
		<content:encoded><![CDATA[<p>This is all excellent info.  What it fails to mention is the NUMBER of jobs available in each major compared to no. of respective graduates.  For example, it is &#8220;rare&#8221; for Psychology majors to find a job in their field after graduation.  Essentially, the market value of a Psychology/Sociology degree is no different than that of a high school graduate.  For these majors, the unwritten rule is that one needs (at least0 a master&#8217;s degree and often a Ph.D. to actually get a job in their field.  I know.  I am a Psychology graduate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
